<?xml version="1.0" encoding="UTF-8" ?>
<urlset
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd"
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.polarmin.com</loc>
		<lastmod>2011-01-03T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/about-us/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/about-us/directors-management/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/about-us/governance/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/about-us/financial-reports/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/about-us/other-regulatory-filings/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/operations-projects/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/operations-projects/orca-quarry/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/operations-projects/eagle-rock-quarry-project/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/operations-projects/shipping-terminals/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/products-markets/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/products-markets/products/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/products-markets/markets-sales/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/news/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/investors/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/investors/presentations/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/investors/analyst-coverage/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/investors/events-webcasts/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/social-responsibility/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/orca-quarry/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/orca-quarry/operations/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/orca-quarry/nighttime-operations/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/orca-quarry/artistic-photos-lawrence-hislop/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/orca-quarry/more-photos/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/eagle-rock-quarry-project/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/eagle-rock-quarry-project/general/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/numas-warrior-tug-working/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/barge-loading/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/shipment-to-hawaii/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/csl-sophie-oldendorff-csl-cabo-loading/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/csl-acadian-san-francisco-bay/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/shipping/first-ship-loading/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/port-terminals/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/port-terminals/richmond-terminal-at-work/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/port-terminals/richmond-terminal-first-shipment/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/polaris-products-at-work/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/polaris-products-at-work/building-construction/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/polaris-products-at-work/hawaii-construction/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/polaris-products-at-work/california-construction/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/photo-gallery/polaris-products-at-work/institutional-building-construction/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/contact-us/custom-report/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/contact-us/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/contact-us/join-our-e-mail-list-request-info/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/privacy/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/legal/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.polarmin.com/site-map/</loc>
		<lastmod>2010-09-30T00:00:00+00:00</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
